Free Ch. 1 Audiobook
Online Companion Menu
Prerequisites & Chapters 1-7
Learn More | Table of Contents
Prerequisite I: The Basics of Discounted Cash Flow & Net Present Value Analyses
Prerequisite II | Internal Rate of Return
Prerequisite III | Amortization Fundamentals
Chapter 1 | Introduction: Risks and Opportunities
Chapter 2 | What is Real Estate and Who Owns It?
Chapter 3 | International Real Estate Investing
Chapter 4 | The Fundamentals of Commercial Leases
Chapter 5 | Property-Level Pro Forma Analysis
Chapter 6 | Financial Modeling
Chapter 7 | Real Estate Due Diligence Analysis
Chapters 8-17
Chapter 8 | Analyzing Metropolitan Long-Term Growth Patterns
Chapter 9 | The Use and Selection of Cap Rates
Chapter 10 | Development Pro Forma Analysis
Chapter 11 | Development Feasibility Analysis
Chapter 12 | Real Estate Company Analysis
Chapter 13 | Distressed Real Estate Loan and Bankruptcy Basics
Chapter 14 | Should You Borrow?
Chapter 15 | The Use of Debt and Mortgages
Chapter 16 | Sources of Long- and Short-Term Debt
Chapter 17 | Ground Leases as a Source of Finance
Chapters 18-26 & Index
Chapter 18 | Real Estate Owner Exit Strategies
Chapter 19 | Real Estate Private Equity Funds
Chapter 20 | Investment Return Profiles
Chapter 21 | REITs and Liquid Real Estate
Chapter 22 | The Forces Changing the Real Estate Industry Forever
Chapter 23 | Corporate Real Estate Decision Making
Chapter 24 | Some Observations on Real Estate Entrepreneurship
Chapter 25 | Real Estate Cycles
Chapter 26 | There Are a Lot of Right Ways To Do It
Index
Flash Cards
Who are you?
Real Estate Faculty
Professional
Buy The Book
Free Ch. 1 Audiobook
Online Companion Menu
Prerequisites & Chapters 1-7
Learn More | Table of Contents
Prerequisite I: The Basics of Discounted Cash Flow & Net Present Value Analyses
Prerequisite II | Internal Rate of Return
Prerequisite III | Amortization Fundamentals
Chapter 1 | Introduction: Risks and Opportunities
Chapter 2 | What is Real Estate and Who Owns It?
Chapter 3 | International Real Estate Investing
Chapter 4 | The Fundamentals of Commercial Leases
Chapter 5 | Property-Level Pro Forma Analysis
Chapter 6 | Financial Modeling
Chapter 7 | Real Estate Due Diligence Analysis
Chapters 8-17
Chapter 8 | Analyzing Metropolitan Long-Term Growth Patterns
Chapter 9 | The Use and Selection of Cap Rates
Chapter 10 | Development Pro Forma Analysis
Chapter 11 | Development Feasibility Analysis
Chapter 12 | Real Estate Company Analysis
Chapter 13 | Distressed Real Estate Loan and Bankruptcy Basics
Chapter 14 | Should You Borrow?
Chapter 15 | The Use of Debt and Mortgages
Chapter 16 | Sources of Long- and Short-Term Debt
Chapter 17 | Ground Leases as a Source of Finance
Chapters 18-26 & Index
Chapter 18 | Real Estate Owner Exit Strategies
Chapter 19 | Real Estate Private Equity Funds
Chapter 20 | Investment Return Profiles
Chapter 21 | REITs and Liquid Real Estate
Chapter 22 | The Forces Changing the Real Estate Industry Forever
Chapter 23 | Corporate Real Estate Decision Making
Chapter 24 | Some Observations on Real Estate Entrepreneurship
Chapter 25 | Real Estate Cycles
Chapter 26 | There Are a Lot of Right Ways To Do It
Index
Flash Cards
Who are you?
Real Estate Faculty
Professional
Buy The Book
share buttons shortcode test
Real Estate Finance and Investments: Risks and Opportunities, Peter Linneman, PhD and Bruce Kirsch, REFAI®
/
share buttons shortcode test
[jpshare]
© 2009-2025 Real Estate Financial Modeling, LLC. All rights reserved | Trademarks
0:00
0:00